Great Yarmouth (UK Parliament constituency)
Great Yarmouth | |
---|---|
County constituency for the House of Commons | |
Boundary of Great Yarmouth in Norfolk. | |
Location of Norfolk within England. | |
County | Norfolk |
Electorate | 70,526 (December 2010)[1] |
Current constituency | |
Created | 1885 |
Member of parliament | Brandon Lewis (Conservative) |
Number of members | One |
1640–1868 | |
Number of members | Two |
Type of constituency | Borough constituency |
Replaced by | East Suffolk North Norfolk |
1295–1640 | |
Number of members | One |
Type of constituency | Borough constituency |
Overlaps | |
European Parliament constituency | East of England |
Great Yarmouth is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It has had Brandon Lewis, Chairman of the Conservative Party as the MP who has held the seat since the 2010 general election.
Contents
1 Boundaries
2 Members of Parliament
2.1 Great Yarmouth borough
2.1.1 MPs 1295–1640
2.1.2 MPs 1640–1868
2.1.3 MPs 1885–1950
2.2 Yarmouth division of Norfolk
2.2.1 MPs 1950–1974
2.3 Great Yarmouth County Constituency
2.3.1 MPs since 1974
3 Elections
3.1 Elections in the 2010s
3.2 Elections in the 2000s
3.3 Elections in the 1990s
3.4 Elections in the 1980s
3.5 Elections in the 1970s
3.6 Elections in the 1960s
3.7 Election in the 1950s
3.8 Elections in the 1940s
3.9 Elections in the 1930s
3.10 Elections in the 1920s
3.11 Elections in the 1910s
4 Election results 1885-1918
4.1 Elections in the 1880s
4.2 Elections in the 1890s
4.3 Elections in the 1900s
4.4 Elections in the 1910s
5 Election results 1832-1868
5.1 Elections in the 1840s
5.2 Elections in the 1850s
5.3 Elections in the 1860s
6 See also
7 Notes and references
8 Sources
Boundaries
1918-1950: The County Borough of Great Yarmouth.
1950-1955: The County Borough of Great Yarmouth, and the Rural District of Blofield and Flegg except the civil parishes of Great and Little Plumstead, Postwick, and Thorpe-next-Norwich.
1955-1974: As 1950 but with redrawn boundaries.
1974-1983: The County Borough of Great Yarmouth, and the Rural District of Blofield and Flegg.
1983-present: The Borough of Great Yarmouth.
The constituency covers the area around Great Yarmouth in Norfolk. Despite its rural area, there is a substantial amount of industry in Great Yarmouth, making the seat a marginal.
Members of Parliament
Great Yarmouth borough
Great Yarmouth was a 2-seat constituency from 1660 until 1868, when it was disenfranchised. It was recreated for the 1885 general election as a single-seat constituency.
MPs 1295–1640
Year | First member | Second member |
---|---|---|
1321 | John Perburn | |
1324 | John Perburn | |
1361 | Hugh Fastolf | |
1366 | Hugh Fastolf | |
1373 | Hugh Fastolf | |
1377 (Jan) | Hugh Fastolf | |
1377 (Oct) | Hugh Fastolf | |
1385 | Ralph Ramsey | |
1386 | Ralph Ramsey | John Beketon[2] |
1388 (Feb) | Ralph Ramsey | John Ellis[2] |
1388 (Sep) | Ralph Ramsey | John Hacon[2] |
1390 (Jan) | Ralph Ramsey | John Ellis[2] |
1390 (Nov) | ||
1391 | Ralph Ramsey | John Hacon[2] |
1393 | John Hacon | John Ellis[2] |
1394 | ||
1395 | Ralph Ramsey | Hugh Fenn[2] |
1397 (Jan) | Richard Cley | Hugh Fenn[2] |
1397 (Sep) | Ralph Ramsey | William Oxney[2] |
1399 | John Beketon | Hugh Fenn[2] |
1401 | ||
1402 | ||
1404 (Jan) | Roger Adams | Geoffrey Pamping[2] |
1404 (Oct) | ||
1406 | Robert Ellis | Henry Rafman[2] |
1407 | Robert Clere | Peter atte Fenn[2] |
1410 | William Parker | Alexander atte Gapp[2] |
1411 | Nicholas Cates | Peter Atte Fenn[2] |
1413 (Feb) | ||
1413 (May) | William Oxney | Alexander atte Gapp[2] |
1414 (Apr) | ||
1414 (Nov) | Geoffrey Pamping | Robert Ellis[2] |
1415 | ||
1416 (Mar) | ||
1416 (Oct) | ||
1417 | Henry S[pitling] | Richard [?Ellis][2] |
1419 | William Colkirk | John Cranley[2] |
1420 | Thomas Dengaine | Robert Ellis[2] |
1421 (May) | Thomas Covehithe | Robert Ellis[2] |
1421 (Dec) | Richard Ellis | Robert Cupper[2] |
1455 | Richard Southwell[3] | |
1478 | John Paston[3] | |
1491 | Robert Crowmer[4] | |
1504 | Thomas More[5] | |
1510-1523 | No names known[6] | |
1529 | Humphrey Wingfield | John Ladde, died and replaced 1353 or 1354 by Philip Bernard[6] |
1536 | ? | ? |
1539 | ? | ? |
1542 | Sir Humphrey Wingfield | William Burgh[6] |
1545 | Sir William Woodhouse | Robert Eyre[6] |
1547 | Sir William Woodhouse | Robert Eyre[6] |
1553 (Mar) | Sir William Woodhouse | Nicholas Firmage[6] |
1553 (Oct) | Robert Eyre | Simon More[6] |
1554 (Apr) | William Bishop | John Echard[6] |
1554 (Nov) | Thomas Hunt | William Mayhew[6] |
1555 | Nicholas Fen | Cornelius Bright[6] |
1558 | Sir Thomas Woodhouse | William Barker[7] |
1558/9 | Sir Thomas Woodhouse | William Barker[7] |
1562 | William Grice | Thomas Timperley[7] |
1571 | William Barker | William Grice[7] |
1572 | William Grice | John Bacon, died and replaced Feb 1576 by Edward Bacon[7] |
1584 | William Grice | Thomas Damet[7] |
1586 | William Grice | Thomas Damet[7] |
1588 | John Stubbe or Stubbs | Roger Drury[7] |
1593 | Thomas Damet | John Felton[7] |
1597 | Henry Hobart | John Felton[7] |
1601 | Henry Hobart | Thomas Damet[7] |
1604–1611 | Thomas Damet | John Wheeler |
1614 | Theophilus Finch | George Hardware |
1621–1622 | Benjamin Cooper | Edward Owner |
1624 | Benjamin Cooper | George Hardware |
1625 | Sir John Corbet | Edward Owner |
1626 | Sir John Corbet | Thomas Johnson |
1628 | Sir John Corbet | Sir John Wentworth |
1629–1640 | No Parliaments convened |
MPs 1640–1868
Election | First member[8] | First party | Second member[8] | Second party | ||
---|---|---|---|---|---|---|
April 1640 | Miles Corbet | Parliamentarian | Edward Owner | Parliamentarian | ||
November 1640 | ||||||
December 1648 | Owner not recorded as sitting after Pride's Purge | |||||
1653 | Great Yarmouth was unrepresented in the Barebones Parliament | |||||
1654 | Colonel William Goffe | Thomas Dunn | ||||
1656 | Charles George Cook | William Burton | ||||
January 1659 | ||||||
May 1659 | Great Yarmouth was unrepresented in the restored Rump | |||||
April 1660 | Sir John Potts | Sir William D'Oyly | ||||
1661 | Sir William Coventry | |||||
1678 | Sir Thomas Medowe | |||||
February 1679 | Richard Huntingdon | |||||
August 1679 | George England | |||||
1681 | Sir James Johnson | |||||
1685 | Sir William Cook | John Friend | ||||
1689 | George England | Samuel Fuller | ||||
1698 | John Nicholson | |||||
January 1701 | Samuel Fuller | |||||
November 1701 | John Burton | John Nicholson | ||||
1702 | Benjamin England | |||||
1708 | Roger Townshend | Richard Ferrier | ||||
1709 | Nathaniel Symonds | |||||
1710 | George England | |||||
1715 | Horatio Townshend | |||||
1722 | Hon. Charles Townshend | Horatio Walpole | ||||
1723 | William Townshend | |||||
1734 | (Sir) Edward Walpole[9] | |||||
1738 | Roger Townshend | |||||
1747 | Hon. Charles Townshend | |||||
1756 | Charles Townshend | |||||
1768 | Hon. Richard Walpole | |||||
1784 | Captain Sir John Jervis[10] | Henry Beaufoy | ||||
1790 | Charles Townshend | |||||
1795 | Brigadier Stephens Howe | Tory[11] | ||||
May 1796 | Lord Charles Townshend killed by brother, 1796 | Tory[11] | ||||
October 1796 | Major-General William Loftus | Tory[11] | Henry Jodrell | Tory[11] | ||
1802 | Captain Sir Thomas Troubridge[12] | Thomas Jervis | ||||
1806 | Hon. Edward Harbord | Tory[11] | Dr Stephen Lushington | Tory[11] | ||
1808 | Giffin Wilson | Whig[11] | ||||
1812 | William Loftus | Tory[11] | Edmund Knowles Lacon | Tory[11] | ||
1818 | Thomas Anson | Whig[11] | Charles Rumbold | Whig[13][14][15][16][11] | ||
1819 | Hon. George Anson | Whig[11] | ||||
1835 | Thomas Baring | Conservative[11] | W. Mackworth Praed | Conservative[11] | ||
1837 | Charles Rumbold | Whig[13][14][15][16][11] | William Wilshere | Whig[14][11][15] | ||
1847 [17] | Lord Arthur Lennox | Conservative | Octavius Coope | Conservative | ||
1848 | Joseph Sandars | Conservative | Charles Rumbold | Whig[13][14][15][16][11] | ||
1852 | Sir Edmund Lacon | Conservative | ||||
March 1857[18] | William McCullagh | Independent Liberal[19][20][21] | Edward Watkin | Radical[22][23][24] | ||
August 1857 | Adolphus William Young | Whig | John Mellor | Whig[25][26] | ||
1859 | Sir Edmund Lacon, Bt | Conservative | Sir Henry Stracey, Bt | Conservative | ||
1865 | James Goodson | Conservative | ||||
1868 | Constituency disfranchished for corruption |
MPs 1885–1950
- 1885: Constituency revived, electing only a single member
Election | Member[8] | Party | |
---|---|---|---|
1885 | Sir Henry Tyler | Conservative | |
1892 | James Marshall Moorsom | Liberal | |
1895 | Sir John Colomb | Conservative | |
1906 | (Sir) Arthur Fell | Conservative | |
1922 | Arthur Harbord | Liberal | |
1924 | Sir Frank Meyer | Conservative | |
1929 | Sir Arthur Harbord | Liberal | |
1931 | Liberal National | ||
1941 by-election | Percy Jewson | Liberal National | |
1945 | Ernest Kinghorn | Labour | |
1950 | Great Yarmouth borough abolished: new county constituency named Yarmouth |
Yarmouth division of Norfolk
MPs 1950–1974
Election | Member[8] | Party | |
---|---|---|---|
1950 | Ernest Kinghorn | Labour | |
1951 | Anthony Fell | Conservative | |
1966 | Hugh Gray | Labour | |
1970 | Anthony Fell | Conservative | |
Feb 1974 | Constituency renamed Great Yarmouth |
Great Yarmouth County Constituency
MPs since 1974
Election | Member[8] | Party | |
---|---|---|---|
Feb 1974 | Anthony Fell | Conservative | |
1983 | Michael Carttiss | Conservative | |
1997 | Tony Wright | Labour | |
2010 | Brandon Lewis | Conservative |
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Brandon Lewis | 23,901 | 54.1 | +11.2 | |
Labour | Mike Smith-Clare | 15,928 | 36.1 | +7.0 | |
UKIP | Catherine Blaiklock | 2,767 | 6.3 | -16.8 | |
Liberal Democrat | James Joyce | 987 | 2.2 | -0.1 | |
Green | Harry Webb | 563 | 1.3 | -0.9 | |
Majority | 7,973 | 18.0 | |||
Turnout | 44,349 | 62.1 | |||
Conservative hold | Swing | +1.6 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Brandon Lewis[29] | 19,089 | 42.9 | -0.2 | |
Labour | Lara Norris[30] | 12,935 | 29.1 | -4.1 | |
UKIP | Alan Grey[31] | 10,270 | 23.1 | +18.3 | |
Liberal Democrat | James Joyce | 1,030 | 2.3 | -12.1 | |
Green | Harry Webb[32] | 978 | 2.2 | +1.2 | |
CISTA | Samuel Townley | 167 | 0.4 | +0.4 | |
Majority | 6,154 | 13.8 | +3.9 | ||
Turnout | 44,469 | 63.7 | +2.5 | ||
Conservative hold | Swing | +1.95 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Brandon Lewis | 18,571 | 43.1 | +5.0 | |
Labour | Tony Wright | 14,295 | 33.2 | -12.4 | |
Liberal Democrat | Simon Partridge | 6,188 | 14.4 | +3.3 | |
UKIP | Alan Baugh | 2,066 | 4.8 | +0.5 | |
BNP | Bosco Tann | 1,421 | 3.3 | N/A | |
Green | Laura Biggart | 416 | 1.0 | N/A | |
Independent | Margaret McMahon-Morris | 100 | 0.2 | N/A | |
Majority | 4,276 | 9.9 | |||
Turnout | 43,057 | 61.2 | +1.2 | ||
Conservative gain from Labour | Swing |
Elections in the 2000s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tony Wright | 18,850 | 45.6 | −4.8 | |
Conservative | Mark Fox | 15,795 | 38.2 | −0.9 | |
Liberal Democrat | Stephen Newton | 4,585 | 11.1 | +2.7 | |
UKIP | Bertie Poole | 1,759 | 4.3 | +2.2 | |
Legalise Cannabis | Michael Skipper | 389 | 0.9 | N/A | |
Majority | 3,055 | 7.4 | |||
Turnout | 41,378 | 60.1 | +1.8 | ||
Labour hold | Swing | −2.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tony Wright | 20,344 | 50.4 | -3.0 | |
Conservative | Charles Reynolds | 15,780 | 39.1 | +3.5 | |
Liberal Democrat | Maurice Leeke | 3,392 | 8.4 | -2.6 | |
UKIP | Bertie Poole | 850 | 2.1 | N/A | |
Majority | 4,564 | 11.3 | |||
Turnout | 40,366 | 58.3 | -13.0 | ||
Labour hold | Swing |
Elections in the 1990s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Tony Wright | 26,084 | 53.4 | +15.4 | |
Conservative | Michael Carttiss | 17,416 | 35.6 | -12.3 | |
Liberal Democrat | Derek Wood | 5,381 | 11.0 | -2.6 | |
Majority | 8,668 | 17.8 | N/A | ||
Turnout | 43,651 | 71.2 | -6.7 | ||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Carttiss | 25,505 | 47.9 | −3.8 | |
Labour | Barbara Baughan | 20,196 | 38.0 | +6.8 | |
Liberal Democrat | Malcolm Scott | 7,225 | 13.6 | −3.5 | |
Natural Law | P Larkin | 284 | 0.5 | N/A | |
Majority | 5,309 | 10.0 | −10.6 | ||
Turnout | 53,210 | 77.9 | +3.5 | ||
Conservative hold | Swing | −5.3 |
Elections in the 1980s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Carttiss | 25,336 | 51.7 | ||
Labour | John Cannell | 15,253 | 31.1 | ||
Social Democratic | Stuart Maxwell | 8,387 | 17.1 | ||
Majority | 10,083 | 20.6 | |||
Turnout | 74.5 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Michael Carttiss | 22,423 | 50.5 | ||
Labour | O Lloyd | 11,223 | 25.3 | ||
Liberal | E Minett | 10,803 | 24.3 | ||
Majority | 11,200 | 25.2 | |||
Turnout | 70.8 | ||||
Conservative hold | Swing |
Elections in the 1970s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Fell | 28,066 | 50.4 | ||
Labour | Patricia Hollis | 20,838 | 37.4 | ||
Liberal | E Minett | 6,112 | 11.0 | ||
National Front | T Holmes | 640 | 1.1 | ||
Majority | 7,228 | 13.0 | |||
Turnout | 77.1 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Fell | 22,573 | 43.3 | ||
Labour | Patricia Hollis | 20,313 | 39.0 | ||
Liberal | PR Coleby | 9,250 | 17.7 | ||
Majority | 2,260 | 4.33 | |||
Turnout | 73.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Fell | 24,711 | 43.4 | ||
Labour | Patricia Hollis | 19,774 | 34.7 | ||
Liberal | PR Coleby | 12,524 | 22.0 | ||
Majority | 4,397 | 8.7 | |||
Turnout | 81.2 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Fell | 23,088 | 49.6 | ||
Labour | Hugh Gray | 19,931 | 42.8 | ||
Liberal | Joan Knott | 3,523 | 7.6 | ||
Majority | 3,157 | 6.8 | |||
Turnout | 77.3 | ||||
Conservative gain from Labour | Swing |
Elections in the 1960s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Hugh Gray | 22,296 | 50.9 | ||
Conservative | Anthony Fell | 21,499 | 49.1 | ||
Majority | 797 | 1.8 | |||
Turnout | 79.8 | ||||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Fell | 20,310 | 46.8 | ||
Labour | Stanley Clinton-Davis | 18,381 | 42.4 | ||
Liberal | David Spreckley | 4,680 | 10.8 | ||
Majority | 1,929 | 4.4 | |||
Turnout | 80.3 | ||||
Conservative hold | Swing |
Election in the 1950s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Fell | 22,827 | 54.3 | ||
Labour | Stanley Clinton-Davis | 19,248 | 45.7 | ||
Majority | 3,579 | 8.5 | |||
Turnout | 79.6 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Fell | 21,317 | 51.1 | ||
Labour | Ernest Kinghorn | 20,400 | 48.9 | ||
Majority | 917 | 2.2 | |||
Turnout | 79.7 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anthony Fell | 22,180 | 51.2 | ||
Labour | Ernest Kinghorn | 21,165 | 48.8 | ||
Majority | 1,015 | 2.3 | |||
Turnout | 83.3 | ||||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ernest Kinghorn | 19,131 | 44.5 | ||
Conservative | Edward Baker | 17,969 | 41.8 | ||
Liberal | Ronald Thomas Archibald Cornwell | 5,854 | 13.6 | ||
Majority | 1,162 | 2.7 | |||
Turnout | 84.1 | ||||
Labour hold | Swing |
Elections in the 1940s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Ernest Kinghorn | 10,079 | 55.8 | ||
Liberal National | Percy Jewson | 7,974 | 44.2 | ||
Majority | 2,105 | 11.7 | |||
Turnout | 69.8 | ||||
Labour gain from Liberal National | Swing |
Elections in the 1930s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Arthur Harbord | 16,998 | 59.3 | ||
Labour | John Lewis | 11,658 | 40.7 | ||
Majority | 5,340 | 18.6 | |||
Turnout | 76.4 | ||||
Liberal National hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal National | Arthur Harbord | 21,008 | 78.6 | ||
Labour | John Hanbury Martin | 5,735 | 21.4 | ||
Majority | 15,273 | 57.1 | |||
Turnout | 72.1 |
Elections in the 1920s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Arthur Harbord | 13,147 | 43.7 | +3.2 | |
Unionist | Frank Meyer | 11,570 | 38.5 | −6.6 | |
Labour | George Francis Johnson | 5,347 | 17.8 | +3.4 | |
Majority | 1,577 | 5.2 | N/A | ||
Turnout | 30,064 | 83.1 | +3.2 | ||
Registered electors | 36,170 | ||||
Liberal gain from Unionist | Swing | +4.9 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Unionist | Frank Meyer | 10,273 | 45.1 | +6.6 | |
Liberal | Arthur Harbord | 9,202 | 40.5 | −11.3 | |
Labour | T G Tyler | 3,264 | 14.4 | +4.7 | |
Majority | 1,071 | 4.6 | N/A | ||
Turnout | 22,739 | 79.9 | +0.7 | ||
Registered electors | 28,447 | ||||
Unionist gain from Liberal | Swing | +9.0 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Arthur Harbord | 11,416 | 51.8 | +5.7 | |
Unionist | James Allan Horne | 8,492 | 38.5 | −3.3 | |
Labour | Albert Wrigley | 2,138 | 9.7 | −2.4 | |
Majority | 2,924 | 13.3 | +9.0 | ||
Turnout | 22,046 | 79.2 | +0.2 | ||
Registered electors | 27,844 | ||||
Liberal hold | Swing | +4.5 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | Arthur Harbord | 9,836 | 46.1 | +6.4 | |
Unionist | Chichester Crookshank | 8,917 | 41.8 | −4.8 | |
Labour | Arthur Whiting | 2,574 | 12.1 | −0.7 | |
Majority | 919 | 4.3 | N/A | ||
Turnout | 21,327 | 79.0 | +20.2 | ||
Registered electors | 26,985 | ||||
Liberal gain from Unionist | Swing | +5.6 |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
C | Unionist | Arthur Fell | 6,741 | 46.6 | −5.7 |
Liberal | *J. Havelock Wilson | 5,734 | 39.7 | −8.0 | |
Labour | William McConnell | 1,848 | 12.8 | N/A | |
Independent | ** William H Dawson | 125 | 0.9 | N/A | |
Majority | 1,007 | 6.9 | +2.3 | ||
Turnout | 14,448 | 58.8 | −25.3 | ||
Registered electors | 24,585 | ||||
Unionist hold | Swing | +1.2 | |||
C indicates candidate endorsed by the coalition government. |
* Wilson - who stood as a 'Patriotic Trade Unionist's and Seamen's' candidate - supported the Coalition Government and was supported by the National Sailors' and Firemen's Union. He claimed to have been adopted by both the Liberal Party and National Democratic and Labour Party, but only appeared on the former's official list.
** Dawson initially was endorsed by the National Federation of Discharged and Demobilized Sailors and Soldiers who then repudiated him.
Election results 1885-1918
Elections in the 1880s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Tyler | 2,661 | 51.9 | N/A | |
Liberal | Cecil Norton | 2,466 | 48.1 | N/A | |
Majority | 195 | 3.8 | N/A | ||
Turnout | 5,127 | 73.8 | N/A | ||
Registered electors | 6,949 | ||||
Conservative win (new seat) |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Henry Tyler | 2,977 | 59.7 | +7.8 | |
Liberal | Cecil Norton | 2,011 | 40.3 | -7.8 | |
Majority | 966 | 19.4 | +15.6 | ||
Turnout | 4,988 | 71.8 | -2.0 | ||
Registered electors | 6,949 | ||||
Conservative hold | Swing | +7.8 |
Elections in the 1890s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal | James Marshall Moorsom | 2,972 | 52.4 | +12.1 | |
Conservative | Henry Tyler | 2,704 | 47.6 | -12.1 | |
Majority | 268 | 4.8 | N/A | ||
Turnout | 5,676 | 71.4 | -0.4 | ||
Registered electors | 7,947 | ||||
Liberal gain from Conservative | Swing | +12.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Colomb | 3,528 | 54.9 | +7.3 | |
Liberal | James Marshall Moorsom | 2,893 | 45.1 | -7.3 | |
Majority | 635 | 9.8 | N/A | ||
Turnout | 6,421 | 78.9 | +7.5 | ||
Registered electors | 8,139 | ||||
Conservative gain from Liberal | Swing | +7.3 |
Elections in the 1900s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Colomb | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Arthur Fell | 4,071 | 51.5 | N/A | |
Liberal | Martin White | 3,835 | 48.5 | N/A | |
Majority | 236 | 3.0 | N/A | ||
Turnout | 7,906 | 86.2 | N/A | ||
Registered electors | 9,169 | ||||
Conservative hold | Swing | N/A |
Elections in the 1910s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Arthur Fell | 4,459 | 52.7 | +1.2 | |
Liberal | James Edward Platt | 3,998 | 47.3 | -1.2 | |
Majority | 461 | 5.4 | +2.4 | ||
Turnout | 88.4 | +2.2 | |||
Conservative hold | Swing | +1.2 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Arthur Fell | 4,210 | 52.3 | -0.4 | |
Liberal | James Edward Platt | 3,837 | 47.7 | +0.4 | |
Majority | 373 | 4.6 | -0.8 | ||
Turnout | 84.1 | -4.3 | |||
Conservative hold | Swing | -0.4 |
General Election 1914/15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by the July 1914, the following candidates had been selected;
Unionist: Arthur Fell
Liberal:
Election results 1832-1868
Elections in the 1840s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | William Wilshere | 945 | 32.8 | ||
Whig | Charles Rumbold | 943 | 32.8 | ||
Conservative | Thomas Baring | 501 | 17.4 | ||
Conservative | Joseph Somes | 494 | 17.1 | ||
Majority | 442 | 15.3 | |||
Turnout | 1,445 | 74.9 | |||
Registered electors | 1,930 | ||||
Whig hold | Swing | ||||
Whig hold | Swing |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Arthur Lennox | 834 | 27.1 | +9.7 | |
Conservative | Octavius Coope | 813 | 26.4 | +9.3 | |
Whig | Charles Rumbold | 729 | 23.7 | −9.1 | |
Whig | Francis Goldsmid[58][59] | 698 | 22.7 | −10.1 | |
Majority | 84 | 2.7 | N/A | ||
Turnout | 1,537 (est) | 81.9 (est) | +7.0 | ||
Registered electors | 1,877 | ||||
Conservative gain from Whig | Swing | +9.7 | |||
Conservative gain from Whig | Swing | +9.5 |
The election of Lennox and Coope was declared void on petition on 14 February 1848 due to bribery, causing a by-election.[60]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Joseph Sandars | 416 | 37.8 | −15.7 | |
Whig | Charles Rumbold | 384 | 34.9 | +11.2 | |
Whig | Robert John Bagshaw[61][62] | 300 | 27.3 | +4.6 | |
Majority | 32 | 2.9 | +0.2 | ||
Turnout | 550 (est) | 29.3 (est) | −52.6 | ||
Registered electors | 1,877 | ||||
Conservative hold | Swing | −15.8 | |||
Whig gain from Conservative | Swing | +9.5 |
Elections in the 1850s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edmund Lacon | 611 | 28.2 | −25.3 | |
Whig | Charles Rumbold | 547 | 25.3 | −21.1 | |
Independent Liberal | William McCullagh | 521 | 24.1 | N/A | |
Radical | Charles Napier[63][64][65][66] | 486 | 22.4 | N/A | |
Turnout | 1,083 (est) | 86.7 (est) | +4.8 | ||
Registered electors | 1,249 | ||||
Majority | 64 | 3.0 | +0.3 | ||
Conservative hold | Swing | −2.1 | |||
Majority | 26 | 1.2 | N/A | ||
Whig gain from Conservative | Swing | +2.1 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Independent Liberal | William McCullagh | 609 | 28.1 | +4.0 | |
Radical | Edward Watkin | 590 | 27.2 | +4.8 | |
Conservative | Edmund Lacon | 521 | 24.0 | +9.9 | |
Conservative | Charles Smyth Vereker[67] | 451 | 20.8 | +6.7 | |
Turnout | 1,086 (est) | 83.0 (est) | −3.7 | ||
Registered electors | 1,308 | ||||
Majority | 19 | 0.9 | N/A | ||
Independent Liberal gain from Conservative | Swing | −2.2 | |||
Majority | 61 | 2.8 | N/A | ||
Radical gain from Whig | Swing | −1.8 |
The election was declared void on petition due to bribery by McCullagh and Watkin's agents, causing a by-election.[68]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Whig | Adolphus William Young | Unopposed | |||
Whig | John Mellor | Unopposed | |||
Whig gain from Independent Liberal | |||||
Whig gain from Radical |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edmund Lacon | 699 | 28.4 | +4.4 | |
Conservative | Henry Stracey | 659 | 26.8 | +6.0 | |
Liberal | Edward Watkin | 568 | 23.1 | −4.1 | |
Liberal | Adolphus William Young | 536 | 21.8 | N/A | |
Majority | 91 | 3.7 | N/A | ||
Turnout | 1,231 (est) | 92.8 (est) | +9.8 | ||
Registered electors | 1,326 | ||||
Conservative gain from Independent Liberal | Swing | N/A | |||
Conservative gain from Liberal | Swing | +4.0 |
Elections in the 1860s
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Edmund Lacon | 828 | 29.2 | +0.8 | |
Conservative | James Goodson | 784 | 27.7 | +0.9 | |
Liberal | Alexander Brogden | 634 | 22.4 | −0.7 | |
Liberal | Philip Vanderbyl | 589 | 20.8 | −1.0 | |
Majority | 150 | 5.3 | +1.6 | ||
Turnout | 1,418 (est) | 86.2 (est) | −6.6 | ||
Registered electors | 1,645 | ||||
Conservative hold | Swing | +0.8 | |||
Conservative hold | Swing | +0.9 |
Extensive bribery was found in the seat and its right to return a member was lost. It was then incorporated into East Suffolk and North Norfolk.
See also
- List of Parliamentary constituencies in Norfolk
- Yarmouth (Isle of Wight) (UK Parliament constituency)
Notes and references
