Campionato europeo femminile di pallacanestro 1960
| FIBA EuroBasket Women 1960 | ||
|---|---|---|
| Sport | ||
| Zona FIBA | FIBA Europe | |
| Paese ospitante | ||
| Periodo | 3 - 11 giugno | |
| Squadre | 10 (da 10 federazioni) | |
| Campi | 1 (in 1 città) | |
| Podio | ||
| Partite giocate | 35 | |
Il 7º Campionato Europeo Femminile di Pallacanestro FIBA si è svolto a Sofia, in Bulgaria dal 3 al 11 giugno 1960.
Indice
1 Risultati
1.1 Turno preliminare
1.1.1 Gruppo A
1.1.2 Gruppo B
1.2 Classificazione 7º-10º posto
1.3 Classificazione 1º-6º posto
2 Classifica finale
3 Collegamenti esterni
Risultati |
Turno preliminare |
Gruppo A |
| Posizione | Squadra | V | P | Punti | PF | PS | Differenza |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 8 | 304 | 151 | +153 | |
| 2 | 3 | 1 | 7 | 207 | 213 | -6 | |
| 3 | 2 | 2 | 6 | 189 | 203 | -14 | |
| 4 | 1 | 3 | 5 | 181 | 229 | -48 | |
| 5 | 0 | 4 | 4 | 162 | 247 | -85 |
.mw-parser-output .idc-maintable{width:100%;border-spacing:0}.mw-parser-output .idc-white{background:#ffffff}.mw-parser-output .idc-lavender{background:#eeefff}.mw-parser-output .idc-maintable tr{vertical-align:top}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:first-child{font-size:85%;text-align:center;width:23%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:nth-child(2){text-align:right;width:21%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:nth-child(3){text-align:center;width:13%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:nth-child(4){width:21%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child{font-size:85%}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child>table{border-spacing:0}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child>table td{padding:0}.mw-parser-output .idc-maintable>tbody>tr:first-child>td:last-child>table td:first-child{font-weight:bold}.mw-parser-output .idc-subtable{margin:auto;font-weight:400;width:100%!important;clear:both;padding:1px;font-size:85%}.mw-parser-output .idc-subtable>tbody>tr:first-child>td{padding-right:1em}.mw-parser-output .idc-subtable tr td:first-child{width:44%;text-align:right}.mw-parser-output .idc-subtable tr td:nth-child(2){width:13%;text-align:center;font-weight:bold}.mw-parser-output .idc-subtable tr td:last-child{width:43%;text-align:left}
Sofia 3 giugno 1960, ore 16:00 UTC+1 | Romania | 55 – 46 (27-18) |
Sofia 3 giugno 1960, ore 17:00 UTC+1 | URSS | 78 – 35 (29-18) |
Sofia 4 giugno 1960, ore 20:15 UTC+1 | Jugoslavia | 56 – 50 (32-26) |
Sofia 4 giugno 1960, ore 17:45 UTC+1 | URSS | 89 – 44 (43-18) |
Sofia 5 giugno 1960, ore 16:30 UTC+1 | Ungheria | 53 – 41 (28-16) |
Sofia 5 giugno 1960, ore 20:15 UTC+1 | Jugoslavia | 59 – 46 (27-22) |
Sofia 6 giugno 1960, ore 18:30 UTC+1 | Belgio | 38 – 48 (23-19) |
Sofia 6 giugno 1960, ore 19:45 UTC+1 | Belgio | 39 – 57 (20-21) |
Sofia 7 giugno 1960, ore 16:30 UTC+1 | URSS | 66 – 41 (34-17) |
Sofia 7 giugno 1960, ore 17:45 UTC+1 | Romania | 40 – 60 (18-30) |
Gruppo B |
| Posizione | Squadra | V | P | Punti | PF | PS | Differenza |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 8 | 261 | 170 | +91 | |
| 2 | 3 | 1 | 7 | 262 | 186 | +76 | |
| 3 | 2 | 2 | 6 | 200 | 211 | -11 | |
| 4 | 1 | 3 | 5 | 178 | 219 | -31 | |
| 5 | 0 | 4 | 4 | 161 | 276 | −115 |
Sofia 3 giugno 1960, ore 19:30 UTC+1 | Bulgaria | 87 – 39 (53-19) |
Sofia 3 giugno 1960, ore 20:30 UTC+1 | Cecoslovacchia | 64 – 49 (19-33) |
Sofia 4 giugno 1960, ore 16:30 UTC+1 | Paesi Bassi | 36 – 55 (15-28) |
Sofia 4 giugno 1960, ore 19:00 UTC+1 | Italia | 40 – 71 (21-35) |
Sofia 5 giugno 1960, ore 17:45 UTC+1 | Paesi Bassi | 42 – 58 (22-27) |
Sofia 5 giugno 1960, ore 19:00 UTC+1 | Bulgaria | 66 – 45 (31-22) |
Sofia 6 giugno 1960, ore 16:00 UTC+1 | Paesi Bassi | 44 – 76 (29-37) |
Sofia 6 giugno 1960, ore 17:15 UTC+1 | Bulgaria | 55 – 35 (32-12) |
Sofia 7 giugno 1960, ore 19:00 UTC+1 | Bulgaria | 53 – 51 (22-22) |
Sofia 7 giugno 1960, ore 20:15 UTC+1 | Polonia | 51 – 45 (26-16) |
Classificazione 7º-10º posto |
| Posizione | Squadra | V | P | Punti | PF | PS | Differenza |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 6 | 163 | 134 | +29 | |
| 2 | 2 | 1 | 5 | 143 | 140 | +3 | |
| 3 | 1 | 2 | 4 | 146 | 145 | +1 | |
| 4 | 0 | 3 | 3 | 122 | 155 | −33 |
Sofia 5 giugno 1960, ore 17:45 UTC+1 | Paesi Bassi | 42 – 58 (22-27) |
Sofia 5 giugno 1960, ore 16:30 UTC+1 | Ungheria | 53 – 41 (28-16) |
Sofia 9 giugno 1960, ore 8:30 UTC+1 | Italia | 49 – 37 (16-26) |
Sofia 9 giugno 1960, ore 9:45 UTC+1 | Paesi Bassi | 48 – 38 (24-21) |
Sofia 10 giugno 1960, ore 8:30 UTC+1 | Paesi Bassi | 53 – 44 (28-27) |
Sofia 11 giugno 1960, ore 8:30 UTC+1 | Italia | 56 – 55 (28-31) |
Classificazione 1º-6º posto |
| Posizione | Squadra | V | P | Punti | PF | PS | Differenza |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 10 | 319 | 207 | +112 | |
| 2 | 4 | 1 | 9 | 288 | 244 | +44 | |
| 3 | 3 | 2 | 8 | 319 | 246 | +73 | |
| 4 | 2 | 3 | 7 | 222 | 291 | −69 | |
| 3 | 1 | 4 | 6 | 231 | 297 | -66 | |
| 4 | 0 | 5 | 5 | 221 | 315 | −96 |
Sofia 3 giugno 1960, ore 17:00 UTC+1 | URSS | 78 – 35 (29-18) |
Sofia 3 giugno 1960, ore 20:30 UTC+1 | Cecoslovacchia | 64 – 49 (19-33) |
Sofia 5 giugno 1960, ore 19:00 UTC+1 | Bulgaria | 66 – 45 (31-22) |
Sofia 5 giugno 1960, ore 20:15 UTC+1 | Jugoslavia | 59 – 46 (27-22) |
Sofia 7 giugno 1960, ore 17:45 UTC+1 | Romania | 40 – 60 (18-30) |
Sofia 7 giugno 1960, ore 19:00 UTC+1 | Bulgaria | 53 – 51 (22-22) |
Sofia 9 giugno 1960, ore 17:00 UTC+1 | Polonia | 50 – 45 (28-24) |
Sofia 9 giugno 1960, ore 19:30 UTC+1 | URSS | 58 – 56 (30-28) |
Sofia 10 giugno 1960, ore 17:00 UTC+1 | Bulgaria | 72 – 51 (35-21) |
Sofia 10 giugno 1960, ore 18:15 UTC+1 | URSS | 71 – 26 (36-10) |
Sofia 10 giugno 1960, ore 19:30 UTC+1 | Cecoslovacchia | 74 – 47 (35-28) |
Sofia 11 giugno 1960, ore 16:00 UTC+1 | Cecoslovacchia | 74 – 39 (44-16) |
Sofia 11 giugno 1960, ore 17:15 UTC+1 | Polonia | 52 – 45 (24-28) |
Sofia 11 giugno 1960, ore 18:30 UTC+1 | URSS | 52 – 50 (13-22) |
Classifica finale |
| Campione d'Europa | ||
|---|---|---|
URSS
| ||
Bulgaria |
| |
Cecoslovacchia |
| |
| 4. | Polonia |
|
| 5. | Jugoslavia |
|
| 6. | Romania |
|
| 7. | Italia |
|
| 8. | Paesi Bassi |
|
| 9. | Ungheria |
|
| 10. | Belgio |
|
Collegamenti esterni |
- FIBA archive, su archive.fiba.com.
.mw-parser-output .navbox{border:1px solid #aaa;clear:both;margin:auto;padding:2px;width:100%}.mw-parser-output .navbox th{padding-left:1em;padding-right:1em;text-align:center}.mw-parser-output .navbox>tbody>tr:first-child>th{background:#ccf;font-size:90%;width:100%}.mw-parser-output .navbox_navbar{float:left;margin:0;padding:0 10px 0 0;text-align:left;width:6em}.mw-parser-output .navbox_title{font-size:110%}.mw-parser-output .navbox_abovebelow{background:#ddf;font-size:90%;font-weight:normal}.mw-parser-output .navbox_group{background:#ddf;font-size:90%;padding:0 10px;white-space:nowrap}.mw-parser-output .navbox_list{font-size:90%;width:100%}.mw-parser-output .navbox_odd{background:#fdfdfd}.mw-parser-output .navbox_even{background:#f7f7f7}.mw-parser-output .navbox_center{text-align:center}.mw-parser-output .navbox .navbox_image{padding-left:7px;vertical-align:middle;width:0}.mw-parser-output .navbox+.navbox{margin-top:-1px}.mw-parser-output .navbox .mw-collapsible-toggle{font-weight:normal;text-align:right;width:7em}.mw-parser-output .subnavbox{margin:-3px;width:100%}.mw-parser-output .subnavbox_group{background:#ddf;padding:0 10px}