Premier League 2012-2013
.mw-parser-output .avviso .mbox-text-div>div,.mw-parser-output .avviso .mbox-text-full-div>div{font-size:90%}.mw-parser-output .avviso .mbox-image div{width:52px}.mw-parser-output .avviso .mbox-text-full-div .hide-when-compact{display:block}
| Premier League 2012-2013 Barclays Premier League 2012-2013 | |||||
|---|---|---|---|---|---|
| Competizione | Premier League | ||||
| Sport | |||||
| Edizione | 114ª | ||||
| Organizzatore | Federazione calcistica dell'Inghilterra | ||||
| Date | dal 18 agosto 2012 al 19 maggio 2013 | ||||
| Luogo | |||||
| Partecipanti | 20 | ||||
| Formula | girone all'italiana | ||||
| Risultati | |||||
| Vincitore | (20º titolo) | ||||
| Secondo | Manchester City | ||||
| Terzo | Chelsea | ||||
| Quarto | Arsenal | ||||
| Retrocessioni | Wigan Reading QPR | ||||
| Statistiche | |||||
| Miglior giocatore | |||||
| Miglior marcatore | |||||
| Miglior portiere | |||||
| Incontri disputati | 380 | ||||
| Gol segnati | 1 065 (2,8 per incontro) | ||||
| Cronologia della competizione | |||||
| |||||
L'edizione 2012-2013 della Premier League è stata la 114ª edizione della massima divisione del campionato inglese di calcio, nonché ventunesima edizione della Premier League. È iniziata il 18 agosto 2012 ed è terminata il 19 maggio 2013.
Il campione in carica è il Manchester City. Le tre neopromosse sono il Reading, il Southampton e il West Ham, che rimpiazzano le retrocesse Bolton, Blackburn e Wolverhampton.
Come nella stagione precedente, per via del Ranking UEFA, accedono in UEFA Champions League 2013-2014 le prime tre classificate mentre la 4a classificata accede al terzo turno preliminare della stessa competizione. Accedono alla UEFA Europa League 2013-2014 la 5a classificata e le vincitrici di Football League Cup e FA Cup.
Indice
1 Squadre partecipanti
2 Allenatori
2.1 Allenatori esonerati, dimessi o subentrati
3 Avvenimenti
4 Classifica
4.1 Verdetti
5 Statistiche e record
5.1 Capoliste solitarie
5.2 Record
5.3 Classifica marcatori
6 Calendario e risultati
6.1 Girone di andata
6.2 Girone di ritorno
6.3 Matrice risultati
7 Note
8 Voci correlate
9 Collegamenti esterni
Squadre partecipanti |
| Squadra | Città | Stadio | Stagione 2011-2012 |
|---|---|---|---|
Aston Villa | Birmingham | Villa Park | 16º posto in Premier League |
Everton | Liverpool | Goodison Park | 7º posto in Premier League |
Liverpool | Anfield | 8º posto in Premier League | |
Arsenal | Londra | Emirates Stadium | 3º posto in Premier League |
Chelsea | Stamford Bridge | 6º posto in Premier League | |
Fulham | Craven Cottage | 9º posto in Premier League | |
QPR | Loftus Road | 17º posto in Premier League | |
Tottenham | White Hart Lane | 4º posto in Premier League | |
West Ham Utd | Upton Park | 3º posto in Football League Championship | |
Manchester City | Manchester | Etihad Stadium | Campione d'Inghilterra in carica |
Manchester Utd | Old Trafford | 2º posto in Premier League | |
Newcastle Utd | Newcastle upon Tyne | Sports Direct Arena | 5º posto in Premier League |
Norwich City | Norwich | Carrow Road | 13º posto in Premier League |
Reading | Reading | Madejski Stadium | 1º posto in Football League Championship |
Southampton | Southampton | St Mary's Stadium | 2º posto in Football League Championship |
Stoke City | Stoke-on-Trent | Britannia Stadium | 14º posto in Premier League |
Sunderland | Sunderland | Stadium of Light | 11º posto in Premier League |
Swansea City | Swansea (Galles) | Liberty Stadium | 12º posto in Premier League |
West Bromwich | West Bromwich | The Hawthorns | 10º posto in Premier League |
Wigan | Wigan | DW Stadium | 15º posto in Premier League |
Liverpool
[[Arsenal Football Club|Arsenal]]
[[Chelsea Football Club|Chelsea]]
[[Fulham Football Club|Fulham]]
[[Queens Park Rangers Football Club|QPR]]
[[Tottenham Hotspur Football Club|Tottenham]]
[[West Ham United Football Club|West Ham]]|link=http://www.openstreetmap.org/?mlat=50.7&mlon=-0.5&zoom=6
Arsenal
Chelsea
Fulham
QPR
Tottenham
West Ham
Allenatori |
| Club | Allenatore | In carica da |
|---|---|---|
Arsenal | 1º ottobre 1996 | |
Aston Villa | 2 giugno 2012 | |
Chelsea | 21 novembre 2012 | |
Everton | 15 marzo 2002 | |
Fulham | 7 giugno 2011 | |
Liverpool | 1º giugno 2012 | |
Manchester City | 19 dicembre 2009 | |
Manchester Utd | 6 novembre 1986 | |
Newcastle Utd | 6 dicembre 2010 | |
Norwich City | 7 giugno 2012 | |
QPR | 23 novembre 2012 | |
Reading | 28 marzo 2013 | |
Southampton | 18 gennaio 2013 | |
Stoke City | 15 giugno 2006 | |
Sunderland | 1º aprile 2013 | |
Swansea City | 15 giugno 2012 | |
Tottenham | 3 luglio 2012 | |
West Bromwich | 8 giugno 2012 | |
West Ham Utd | 1º giugno 2011 | |
Wigan | 10 giugno 2009 |
Allenatori esonerati, dimessi o subentrati |
Chelsea: esonerato
Roberto Di Matteo, subentrato Rafael Benítez (dalla 12ª)
QPR: esonerato
Mark Hughes, subentrato Harry Redknapp (dalla 12ª)
Reading: esonerato
Brian McDermott, subentrato Nigel Adkins
Southampton: esonerato
Nigel Adkins, subentrato Mauricio Pochettino
Sunderland: esonerato
Martin O'Neill, subentrato Paolo Di Canio
Avvenimenti |
Come nell'anno precedente furono i due club di Manchester a lottare sin dalle prime battute per il titolo con il Chelsea campione d'europa in carica che perse contatto dopo i primi due mesi positivi. Questa volta però fu il Manchester United a dettare il passo e una vittoria ottenuta nel recupero nel derby giocato in trasferta (2-3) consentì la fuga ai Red Devils che chiusero l'anno con 7 punti di vantaggio sui cugini. Il vantaggio non si assottigliò più ed anzi crebbe fino ad un massimo di 15 punti. Lo United festeggiò così il titolo con largo anticipo e Sir Alex Ferguson annunciò il ritiro al termine della stagione. Il Manchester City d'altra parte non venne molto impensierito nella corsa al ruolo di vicecampione ma la sconfitta nella finale di FA Cup costò la panchina a Roberto Mancini che pagò anche per le scarse prestazioni a livello europeo del club. Terzo concluse il Chelsea che trovò nuovamente gloria europea con il successo in UEFA Europa League mentre l'ultimo posto in Champions League fu al solito appannaggio dell'Arsenal che precedette gli acerrimi rivali del Tottenham Hotspur per 1 punto. Le due squadre di Liverpool chiuserò tranquillamente al sesto e settimo posto con l'Everton ancora davanti ai rivali cittadini. Retrocedette il Wigan Athletic che si consolò con lo storico primo successo in FA Cup arrivato pochi giorni prima la condanna mentre si arresero ben prima Reading e Queens Park Rangers.
Classifica |
Pos. | Squadra | Pt | G | V | N | P | GF | GS | DR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester Utd | 89 | 38 | 28 | 5 | 5 | 86 | 43 | +43 | |
| 2. | Manchester City | 78 | 38 | 23 | 9 | 6 | 66 | 34 | +32 | |
| 3. | Chelsea | 75 | 38 | 22 | 9 | 7 | 75 | 39 | +36 | |
| 4. | Arsenal | 73 | 38 | 21 | 10 | 7 | 72 | 37 | +35 | |
| 5. | Tottenham | 72 | 38 | 21 | 9 | 8 | 66 | 46 | +20 | |
| 6. | Everton | 63 | 38 | 16 | 15 | 7 | 55 | 40 | +15 | |
| 7. | Liverpool | 61 | 38 | 16 | 13 | 9 | 71 | 43 | +28 | |
| 8. | West Bromwich | 49 | 38 | 14 | 7 | 17 | 53 | 57 | -4 | |
| 9. | Swansea City | 46 | 38 | 11 | 13 | 14 | 47 | 51 | -4 | |
| 10. | West Ham Utd | 46 | 38 | 12 | 10 | 16 | 45 | 53 | -8 | |
| 11. | Norwich City | 44 | 38 | 10 | 14 | 14 | 41 | 58 | -17 | |
| 12. | Fulham | 43 | 38 | 11 | 10 | 17 | 50 | 60 | -10 | |
| 13. | Stoke City | 42 | 38 | 9 | 15 | 14 | 34 | 45 | -11 | |
| 14. | Newcastle Utd | 41 | 38 | 11 | 8 | 19 | 45 | 68 | -23 | |
| 15. | Southampton | 41 | 38 | 9 | 14 | 15 | 49 | 60 | -11 | |
| 16. | Aston Villa | 41 | 38 | 10 | 11 | 17 | 47 | 69 | -22 | |
| 17. | Sunderland | 39 | 38 | 9 | 12 | 17 | 41 | 54 | -13 | |
| 18. | Wigan | 36 | 38 | 9 | 9 | 20 | 47 | 73 | -26 | |
| 19. | Reading | 28 | 38 | 6 | 10 | 22 | 43 | 73 | -30 | |
| 20. | QPR | 25 | 38 | 4 | 13 | 21 | 30 | 60 | -30 |
Legenda:
| Note:
|
Verdetti |
Manchester Utd campione d'Inghilterra 2012-2013 e qualificato alla fase a gironi della UEFA Champions League 2013-2014.
Manchester City e Chelsea qualificati alla fase a gironi della UEFA Champions League 2013-2014, Arsenal qualificato allo spareggio.
Chelsea vincitore dell'Europa League 2012-2013
Wigan qualificato alla fase a gironi della UEFA Europa League 2013-2014, Tottenham qualificato allo spareggio, Swansea City qualificato al terzo turno di qualificazione.
Wigan, Reading e QPR retrocesse in Football League Championship 2013-2014.
Statistiche e record |
Capoliste solitarie |

Record |
Maggior numero di vittorie: Manchester Utd (28)
Minor numero di sconfitte: Manchester Utd (5)
Migliore attacco: Manchester Utd (86 gol fatti)
Miglior difesa: Manchester City (34 gol subiti)
Miglior differenza reti: Manchester Utd (+43)
Maggior numero di pareggi: Everton e Stoke City (15)
Minor numero di pareggi: Manchester Utd (5)
Minor numero di vittorie: QPR (4)
Maggior numero di sconfitte: Reading (22)
Peggiore attacco: QPR (30 gol fatti)
Peggior difesa: Wigan e Reading (73 gol subiti)
Peggior differenza reti: QPR e Reading (-30)
Partita con più reti: Arsenal - Newcastle Utd 7-3 e West Bromwich - Manchester Utd 5-5 (10)
Partita con maggiore scarto di gol: Chelsea - Aston Villa 8-0 (8)
Miglior serie positiva: Manchester Utd 6 vittorie consecutive
Peggior serie negativa: Reading 7 sconfitte consecutive
Classifica marcatori |
[1]
| Gol | Rigori | Giocatore | Squadra | |
|---|---|---|---|---|
| 26 | 3 | Manchester Utd | ||
| 23 | 0 | Liverpool | ||
| 21 | 0 | Tottenham | ||
| 19 | 3 | Aston Villa | ||
| 18 | 0 | Swansea City | ||
| 17 | 2 | West Bromwich | ||
| 15 | 1 | Newcastle Utd Chelsea[2] | ||
| 15 | 3 | Southampton | ||
| 15 | 4 | Fulham | ||
| 15 | 5 | Chelsea | ||
| 14 | 0 | Manchester City | ||
| 14 | 0 | Arsenal | ||
| 12 | 2 | Manchester City | ||
| 12 | 0 | Arsenal | ||
| 12 | 1 | Manchester Utd |
Calendario e risultati |
Il calendario è soggetto a variazioni di data ed orari.[3]
Girone di andata |
|
Girone di ritorno |
|
Matrice risultati |
Leggendo per riga si hanno i risultati casalinghi della squadra indicata in prima colonna, mentre leggendo per colonna si hanno i risultati in trasferta della squadra in prima riga.
| ARS | AST | CHE | EVE | FUL | LIV | MNC | MNU | NEW | NOR | QPR | REA | SOT | STO | SUN | SWA | TOT | WBA | WHU | WIG | |
Arsenal | 2-1 | 1-2 | 0-0 | 3-3 | 2-2 | 0-2 | 1-1 | 7-3 | 3-1 | 1-0 | 4-1 | 6-1 | 1-0 | 0-0 | 0-2 | 5-2 | 2-0 | 5-1 | 4-1 | |
Aston Villa | 0-0 | 1-2 | 1-3 | 1-1 | 1-2 | 0-1 | 2-3 | 1-2 | 1-1 | 3-2 | 1-0 | 0-1 | 0-0 | 6-1 | 2-0 | 0-4 | 1-1 | 2-1 | 0-3 | |
Chelsea | 2-1 | 8-0 | 2-1 | 0-0 | 1-1 | 0-0 | 2-3 | 2-0 | 4-1 | 0-1 | 4-2 | 2-2 | 1-0 | 2-1 | 2-0 | 2-2 | 1-0 | 2-0 | 4-1 | |
Everton | 1-1 | 3-3 | 1-2 | 1-0 | 2-2 | 2-0 | 1-0 | 2-2 | 1-1 | 2-0 | 3-1 | 3-1 | 1-0 | 2-1 | 0-0 | 2-1 | 2-1 | 2-0 | 2-1 | |
Fulham | 0-1 | 1-0 | 0-3 | 2-2 | 1-3 | 1-2 | 0-1 | 2-1 | 5-0 | 3-2 | 2-4 | 1-1 | 1-0 | 1-3 | 1-2 | 0-3 | 3-0 | 3-1 | 1-1 | |
Liverpool | 0-2 | 1-3 | 2-2 | 0-0 | 4-0 | 2-2 | 1-2 | 1-1 | 5-0 | 1-0 | 1-0 | 1-0 | 0-0 | 3-0 | 5-0 | 3-2 | 0-2 | 0-0 | 3-0 | |
Manchester City | 1-1 | 5-0 | 2-0 | 1-1 | 2-0 | 2-2 | 2-3 | 4-0 | 2-3 | 3-1 | 1-0 | 3-2 | 3-0 | 3-0 | 1-0 | 2-1 | 1-0 | 2-1 | 1-0 | |
Manchester Utd | 2-1 | 3-0 | 0-1 | 2-0 | 3-2 | 2-1 | 1-2 | 4-3 | 4-0 | 3-1 | 1-0 | 2-1 | 4-2 | 3-1 | 2-1 | 2-3 | 2-0 | 1-0 | 4-0 | |
Newcastle Utd | 0-1 | 1-1 | 3-2 | 1-2 | 1-0 | 0-6 | 1-3 | 0-3 | 1-0 | 1-0 | 1-2 | 4-2 | 2-1 | 0-3 | 1-2 | 2-1 | 2-1 | 0-1 | 3-0 | |
Norwich City | 1-0 | 1-2 | 0-1 | 2-1 | 0-0 | 2-5 | 3-4 | 1-0 | 0-0 | 1-1 | 2-1 | 0-0 | 1-0 | 2-1 | 2-2 | 1-1 | 4-0 | 0-0 | 2-1 | |
QPR | 0-1 | 1-1 | 0-0 | 1-1 | 2-1 | 0-3 | 0-0 | 0-2 | 1-2 | 0-0 | 1-1 | 1-3 | 0-2 | 3-1 | 0-5 | 0-0 | 1-2 | 1-2 | 1-1 | |
Reading | 2-5 | 1-2 | 2-2 | 2-1 | 3-3 | 0-0 | 0-2 | 3-4 | 2-2 | 0-0 | 0-0 | 0-2 | 1-1 | 2-1 | 0-0 | 1-3 | 3-2 | 1-0 | 0-3 | |
Southampton | 1-1 | 4-1 | 2-1 | 0-0 | 2-2 | 3-1 | 3-1 | 2-3 | 2-0 | 1-1 | 1-2 | 1-0 | 1-1 | 0-1 | 1-1 | 1-2 | 0-3 | 1-1 | 0-2 | |
Stoke City | 0-0 | 1-3 | 0-4 | 1-1 | 1-0 | 3-1 | 1-1 | 0-2 | 2-1 | 1-0 | 1-0 | 2-1 | 3-3 | 0-0 | 2-0 | 1-2 | 0-0 | 0-1 | 2-2 | |
Sunderland | 0-1 | 0-1 | 1-3 | 1-0 | 2-2 | 1-1 | 1-0 | 0-1 | 1-1 | 1-1 | 0-0 | 3-0 | 1-1 | 1-1 | 0-0 | 1-2 | 2-4 | 3-0 | 1-0 | |
Swansea City | 0-2 | 2-2 | 1-1 | 0-3 | 0-3 | 0-0 | 0-0 | 1-1 | 1-0 | 3-4 | 4-1 | 2-2 | 0-0 | 3-1 | 2-2 | 1-2 | 3-1 | 3-0 | 2-1 | |
Tottenham | 2-1 | 2-0 | 2-4 | 2-2 | 0-1 | 2-1 | 3-1 | 1-1 | 2-1 | 1-1 | 2-1 | 3-1 | 1-0 | 0-0 | 1-0 | 1-0 | 1-1 | 3-1 | 0-1 | |
West Bromwich | 1-2 | 2-2 | 2-1 | 2-0 | 1-2 | 3-0 | 1-2 | 5-5 | 1-1 | 2-1 | 3-2 | 1-0 | 2-0 | 0-1 | 2-1 | 2-1 | 0-1 | 0-0 | 2-3 | |
West Ham Utd | 1-3 | 1-0 | 3-1 | 1-2 | 3-0 | 2-3 | 0-0 | 2-2 | 0-0 | 2-1 | 1-1 | 4-2 | 4-1 | 1-1 | 1-1 | 1-0 | 2-3 | 3-1 | 2-0 | |
Wigan | 0-1 | 2-2 | 0-2 | 2-2 | 1-2 | 0-4 | 0-2 | 0-4 | 2-1 | 1-0 | 2-2 | 3-2 | 2-2 | 2-2 | 2-3 | 2-3 | 2-2 | 1-2 | 2-1 |
Note |
^ (EN) Premier League - Marcatori, news.bbc.co.uk. URL consultato il 3 dicembre 2012.
^ 13 gol segnati con la maglia del Newcastle, 2 gol segnati con la maglia del Chelsea.
^ (EN) Barclays Premier League 2012/13 fixtures released, in premierleague.com, 18 giugno 2012. URL consultato il 18 giugno 2012 (archiviato dall'url originale il 20 giugno 2012).
Voci correlate |
- FA Cup 2012-2013
- Football League Cup 2012-2013
- Football League Championship 2012-2013
Collegamenti esterni |
- (EN) Sito ufficiale della Premier League, su premierleague.com.
.mw-parser-output .navbox{border:1px solid #aaa;clear:both;margin:auto;padding:2px;width:100%}.mw-parser-output .navbox th{padding-left:1em;padding-right:1em;text-align:center}.mw-parser-output .navbox>tbody>tr:first-child>th{background:#ccf;font-size:90%;width:100%}.mw-parser-output .navbox_navbar{float:left;margin:0;padding:0 10px 0 0;text-align:left;width:6em}.mw-parser-output .navbox_title{font-size:110%}.mw-parser-output .navbox_abovebelow{background:#ddf;font-size:90%;font-weight:normal}.mw-parser-output .navbox_group{background:#ddf;font-size:90%;padding:0 10px;white-space:nowrap}.mw-parser-output .navbox_list{font-size:90%;width:100%}.mw-parser-output .navbox_odd{background:#fdfdfd}.mw-parser-output .navbox_even{background:#f7f7f7}.mw-parser-output .navbox_center{text-align:center}.mw-parser-output .navbox .navbox_image{padding-left:7px;vertical-align:middle;width:0}.mw-parser-output .navbox+.navbox{margin-top:-1px}.mw-parser-output .navbox .mw-collapsible-toggle{font-weight:normal;text-align:right;width:7em}.mw-parser-output .subnavbox{margin:-3px;width:100%}.mw-parser-output .subnavbox_group{background:#ddf;padding:0 10px}