Tornei WTA International
I tornei WTA International di tennis sono una nuova categoria istituita all'interno della Women's Tennis Association per la prima volta in occasione del WTA Tour 2009. Questa categoria di tornei ha rimpiazzato le precedenti Tier III e Tier IV, mentre le vecchie categorie Tier I e Tier II sono state rimpiazzate dai Tornei WTA Premier.
Il circuito è composto da 31 tornei: 28 con un montepremi di circa 250 000 $ (750 000 $ per Shenzhen e Hong Kong), più un evento a fine stagione, il Garanti Koza WTA Tournament of Champions a Sofia, che aveva un montepremi di 750 000 $, sostituito dal 2015 dal WTA Elite Trophy con un montepremi di 2 280 935 $.
Nel 2012 il torneo di Brisbane è stato riclassificato come Premier.
Nel 2014 il torneo di Birmingham è stato riclassificato come Premier.
Tutti i tornei hanno 32 giocatrici partecipanti al torneo singolare, 16 per il doppio e 16/24/32 per le qualificazioni al singolare.
Indice
1 Eventi
2 Risultati
2.1 2019
2.2 2018
2.3 2017
2.4 2016
2.5 2015
2.6 2014
2.7 2013
2.8 2012
2.9 2011
2.10 2010
2.11 2009
3 Vincitrici dei vari tornei
3.1 Singolare
3.2 Doppio
4 Voci correlate
5 Collegamenti esterni
Eventi |
Vincitrici 2019 |
Vincitrici 2018 |
Tornei attuali | ||||||
---|---|---|---|---|---|---|
Torneo | Nome completo | Città | Nazione | Superficie | Detentrice del titolo | Detentrici del titolo |
Auckland | ASB Classic | Auckland | Nuova Zelanda | Cemento | Julia Görges | Eugenie Bouchard Sofia Kenin |
Shenzhen | Shenzhen Open | Shenzhen | Cina | Cemento | Aryna Sabalenka | Peng Shuai Yang Zhaoxuan |
Hobart | Hobart International | Hobart | Australia | Cemento | Sofia Kenin | Chan Hao-ching Latisha Chan |
Hua Hin | Toyota Thailand Open | Hua Hin | Thailandia | Cemento | Dayana Yastremska | Irina-Camelia Begu Monica Niculescu |
Budapest | Hungarian Ladies Open | Budapest | Ungheria | Cemento (i) | Alison Van Uytvanck | Georgina García Pérez Fanny Stollár |
Acapulco | Abierto Mexicano TELCEL presentado por HSBC | Acapulco | Messico | Cemento | Lesia Tsurenko | Tatjana Maria Heather Watson |
Monterrey | Abierto GNP Seguros | Monterrey | Messico | Cemento | Garbiñe Muguruza | Naomi Broady Sara Sorribes Tormo |
Lugano | Ladies Open Lugano | Lugano/Bienne | Svizzera | Terra rossa | Elise Mertens | Kirsten Flipkens Elise Mertens |
Bogota | Claro Open Colsanitas | Bogotà | Colombia | Terra rossa | Anna Karolína Schmiedlová | Dalila Jakupovič Irina Khromacheva |
Istanbul | TEB BNP Paribas Istanbul Cup | Istanbul | Turchia | Terra rossa | Pauline Parmentier | Liang Chen Zhang Shuai |
Rabat | Grand Prix De SAR La Princesse Lalla Meryem | Rabat/Marrakech/Fès | Marocco | Terra rossa | Elise Mertens | Anna Blinkova Raluca Olaru |
Praga | J&T Banka Prague Open | Praga | Rep. Ceca | Terra rossa | Petra Kvitová | Nicole Melichar Květa Peschke |
Strasburgo | Internationaux de Strasbourg | Strasburgo | Francia | Terra rossa | Anastasia Pavlyuchenkova | Mihaela Buzărnescu Raluca Olaru |
Norimberga | Nürnberger Versicherungscup | Norimberga | Germania | Terra rossa | Johanna Larsson | Demi Schuurs Katarina Srebotnik |
Nottingham | AEGON Open Nottingham | Nottingham | Regno Unito | Erba | Ashleigh Barty | Alicja Rosolska Abigail Spears |
's-Hertogenbosch | Libéma Open | 's-Hertogenbosch | Paesi Bassi | Erba | Aleksandra Krunić | Elise Mertens Demi Schuurs |
Maiorca | Mallorca Open | Maiorca | Spagna | Erba | Tatjana Maria | Andreja Klepač María José Martínez Sánchez |
Bucarest | BRD Bucharest Open | Bucarest | Romania | Terra rossa | Anastasija Sevastova | Irina-Camelia Begu Andreea Mitu |
Losanna | Ladies Championship Gstaad by IXION Services | Losanna/Gstaad | Svizzera | Terra rossa | Alizé Cornet | Alexa Guarachi Desirae Krawczyk |
Jūrmala | Baltic Open | Jūrmala | Lettonia | Terra rossa | ||
Palermo | Internazionali Femminili di Palermo | Palermo | Italia | Terra rossa | ||
Washington D.C. | Citi Open | Washington D.C. | Stati Uniti | Cemento | Svetlana Kuznetsova | Han Xinyun Darija Jurak |
Quebec City | Coupe Banque Nationale présentée par Mazda | Quebec | Canada | Cemento (i) | Pauline Parmentier | Asia Muhammad Maria Sanchez |
Hiroshima | Japan Women's Open Tennis | Hiroshima/Osaka/Tokyo | Giappone | Cemento (i) | Hsieh Su-wei | Eri Hozumi Zhang Shuai |
Nanchang | Jiangxi Women's Tennis Open | Nanchang | Cina | Cemento | Wang Qiang | Jiang Xinyu Tang Qianhui |
Seoul | Korea Open Tennis | Seul | Corea del Sud | Cemento | Kiki Bertens | Choi Ji-hee Han Na-lae |
Canton | Guangzhou International Women's Open | Canton | Cina | Cemento | Wang Qiang | Monique Adamczak Jessica Moore |
Tashkent | Tashkent Open | Tashkent | Uzbekistan | Cemento | Margarita Gasparyan | Olga Danilović Tamara Zidanšek |
Tianjin | Tianjin Open | Tientsin | Cina | Cemento | Caroline Garcia | Nicole Melichar Květa Peschke |
Hong Kong | Prudential Hong Kong Tennis Open | Hong Kong | Hong Kong | Cemento | Dayana Yastremska | Samantha Stosur Zhang Shuai |
Linz | Ladies Linz presented by Upper Austria | Linz | Austria | Cemento (i) | Camila Giorgi | Kirsten Flipkens Johanna Larsson |
Lussemburgo | BGL-BNP Paribas Open Luxembourg | Lussemburgo | Lussemburgo | Cemento (i) | Julia Görges | Greet Minnen Alison Van Uytvanck |
Zhuhai | WTA Elite Trophy | Zhuhai | Cina | Cemento (i) | Ashleigh Barty | Lyudmyla Kichenok Nadiia Kichenok |
Tornei precedenti | ||||||
Torneo | Nome completo | Città | Nazione | Superficie | Prima edizione | Ultima edizione |
Ponte Vedra Beach | MPS Group Championships | Ponte Vedra Beach | Stati Uniti | Cemento | 1980 | 2010 |
Praga | ECM Prague Open | Praga | Rep. Ceca | Terra | 1992 | 2010 |
Portorose | Banka Koper Slovenia Open | Portorose | Slovenia | Cemento | 2005 | 2010 |
Brisbane | Brisbane International | Brisbane | Australia | Cemento (i) | 2009 | 2011 |
Marbella | Andalucia Tennis Experience | Marbella | Spagna | Terra | 2009 | 2011 |
Barcellona | Barcelona Ladies Open | Barcellona | Spagna | Terra | 1972 | 2012 |
Copenaghen | Danish Open | Copenaghen | Danimarca | Cemento | 2010 | 2012 |
Dallas | Texas Tennis Open | Dallas | Stati Uniti | Cemento | 2011 | 2012 |
Memphis | Regions Morgan Keegan Championships & the Cellular South Cup | Memphis | Stati Uniti | Cemento (i) | 1986 | 2013 |
Birmingham | AEGON Classic | Birmingham | Regno Unito | Erba | 1982 | 2013 |
Oeiras | Millennium Estoril Open | Oeiras | Portogallo | Terra | 1989 | 2014 |
Bali/Sofia | Garanti Koza WTA Tournament of Champions | Bali Sofia | Indonesia Bulgaria | Cemento (i) | 2009 | 2014 |
Pattaya City | PTT Pattaya Women's Open | Pattaya | Thailandia | Cemento | 1991 | 2015 |
Baku | Baku Cup | Baku | Azerbaigian | Cemento | 2011 | 2015 |
Bad Gastein | Gastein Ladies | Bad Gastein | Austria | Terra | 2007 | 2015 |
Katowice | Katowice Open | Katowice | Polonia | Cemento (i) | 2013 | 2016 |
Florianópolis | WTA Brasil Tennis Cup | Florianópolis | Brasile | Cemento | 2013 | 2016 |
Rio de Janeiro | Rio Open | Rio de Janeiro | Brasile | Terra | 2014 | 2016 |
Kuala Lampur | Alya WTA Malaysian Open | Kuala Lumpur | Malaysia | Cemento (i) | 2010 | 2017 |
Båstad | Ericsson Open | Båstad | Svezia | Cemento | 1948 | 2017 |
Taipei | Taiwan Open | Taipei/Kaohsiung | Taiwan | Cemento | 2016 | 2018 |
Mosca | Moscow River Cup | Mosca | Taiwan | Terra rossa | 2018 | 2018 |
Risultati |
2019 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
Torneo di fine anno | ||||||
WTA Elite Trophy | ||||||
International | ||||||
Shenzhen | Aryna Sabalenka | Alison Riske | 4-6, 7-62, 6-3 | Peng Shuai Yang Zhaoxuan | Duan Yingying Renata Voráčová | 6-4, 6-3 |
Auckland | Julia Görges | Bianca Andreescu | 6-2, 5-7, 1-6 | Eugenie Bouchard Sofia Kenin | Paige Mary Hourigan Taylor Townsend | 1-6, 6-1, [10-7] |
Hobart | Sofia Kenin | Anna Karolína Schmiedlová | 6–3, 6–0 | Chan Hao-ching Latisha Chan | Kirsten Flipkens Johanna Larsson | 6-3, 3-6, [10-6] |
Hua Hin | Dayana Yastremska | Ajla Tomljanović | 6-2, 2-6, 7-63 | Irina-Camelia Begu Monica Niculescu | Anna Blinkova Wang Yafan | 2-6, 6-1, [12-10] |
Budapest | ||||||
Acapulco | ||||||
Monterrey | ||||||
Lugano | ||||||
Bogotá | ||||||
Istanbul | ||||||
Rabat | ||||||
Praga | ||||||
Strasburgo | ||||||
Norimberga | ||||||
Nottingham | ||||||
's-Hertogenbosch | ||||||
Maiorca | ||||||
Bucarest | ||||||
Losanna | ||||||
Jūrmala | ||||||
Palermo | ||||||
Washington | ||||||
Québec | ||||||
Hiroshima | ||||||
Nanchang | ||||||
Seul | ||||||
Canton | ||||||
Tashkent | ||||||
Tianjin | ||||||
Hong Kong | ||||||
Linz | ||||||
Lussemburgo |
2018 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
Torneo di fine anno | ||||||
WTA Elite Trophy | Ashleigh Barty | Wang Qiang | 6-3, 6-4 | Lyudmyla Kichenok Nadiia Kichenok | Shūko Aoyama Lidzija Marozava | 6-4, 3-6, [10-7] |
International | ||||||
Shenzhen | Simona Halep | Kateřina Siniaková | 6-1, 2-6, 6-0 | Irina-Camelia Begu Simona Halep | Barbora Krejčíková Kateřina Siniaková | 1-6, 6-1, [10-8] |
Auckland | Julia Görges | Caroline Wozniacki | 6-4, 7-64 | Sara Errani Bibiane Schoofs | Eri Hozumi Miyu Kato | 7-5, 6-1 |
Hobart | Elise Mertens | Mihaela Buzărnescu | 6-1, 4-6, 6-3 | Elise Mertens Demi Schuurs | Ljudmyla Kichenok Makoto Ninomiya | 6-2, 6-2 |
Taipei | Tímea Babos | Kateryna Kozlova | 7-5, 6-1 | Duan Yingying Wang Yafan | Nao Hibino Oksana Kalashnikova | 7-64, 7-65 |
Budapest | Alison Van Uytvanck | Dominika Cibulková | 6-3, 3-6, 7-5 | Georgina García Pérez Fanny Stollár | Kirsten Flipkens Johanna Larsson | 4-6, 6-4, [10-3] |
Acapulco | Lesia Tsurenko | Stefanie Vögele | 5-7, 7-62, 6-2 | Tatjana Maria Heather Watson | Kaitlyn Christian Sabrina Santamaria | 7-5, 2-6, [10-2] |
Monterrey | Garbiñe Muguruza | Tímea Babos | 3-6, 6-4, 6-3 | Naomi Broady Sara Sorribes Tormo | Desirae Krawczyk Giuliana Olmos | 3-6, 6-4, [10-8] |
Bogotá | Anna Karolína Schmiedlová | Lara Arruabarrena | 6-2, 6-4 | Dalila Jakupovič Irina Khromacheva | Mariana Duque Mariño Nadia Podoroska | 6-3, 6-4 |
Lugano | Elise Mertens | Aryna Sabalenka | 7-5, 6-2 | Kirsten Flipkens Elise Mertens | Vera Lapko Aryna Sabalenka | 6-1, 6-3 |
Istanbul | Pauline Parmentier | Polona Hercog | 6-4, 3-6, 6-3 | Liang Chen Zhang Shuai | Xenia Knoll Anna Smith | 6-4, 6-4 |
Rabat | Elise Mertens | Ajla Tomljanović | 6-2, 7-64 | Anna Blinkova Raluca Olaru | Georgina García Pérez Fanny Stollár | 6-4, 6-4 |
Praga | Petra Kvitová | Mihaela Buzărnescu | 4-6, 6-2, 6-3 | Nicole Melichar Květa Peschke | Mihaela Buzărnescu Lidziya Marozava | 6-4, 6-2 |
Strasburgo | Anastasia Pavlyuchenkova | Dominika Cibulková | 65–7, 7–63, 7–66 | Mihaela Buzărnescu Raluca Olaru | Nadiia Kichenok Anastasia Rodionova | 7–5, 7–5 |
Norimberga | Johanna Larsson | Alison Riske | 7–64, 6–4 | Demi Schuurs Katarina Srebotnik | Kirsten Flipkens Johanna Larsson | 3–6, 6–3, [10–7] |
Nottingham | Ashleigh Barty | Johanna Konta | 6–3, 3–6, 6–4 | Alicja Rosolska Abigail Spears | Mihaela Buzărnescu Heather Watson | 6–3, 7–65 |
's-Hertogenbosch | Aleksandra Krunić | Kirsten Flipkens | 60–7, 7–5, 6–1 | Elise Mertens Demi Schuurs | Kiki Bertens Kirsten Flipkens | 3–3, rit. |
Maiorca | Tatjana Maria | Anastasija Sevastova | 6–4, 7–5 | Andreja Klepač María José Martínez Sánchez | Lucie Šafářová Barbora Štefková | 6–1, 3–6, [10–3] |
Bucarest | Anastasija Sevastova | Petra Martić | 7-64, 6-2 | Irina-Camelia Begu Andreea Mitu | Danka Kovinić Maryna Zanevska | 6-3, 6-4 |
Gstaad | Alizé Cornet | Mandy Minella | 6-4, 7-66 | Alexa Guarachi Desirae Krawczyk | Lara Arruabarrena Timea Bacsinszky | 4-6, 6-4, [10-6] |
Mosca | Olga Danilović | Anastasia Potapova | 7-5, 61-7, 6-4 | Anastasia Potapova Vera Zvonarëva | Alexandra Panova Galina Voskoboeva | 6-0, 6-3 |
Nanchang | Wang Qiang | Zheng Saisai | 7-5, 4-0 rit. | Jiang Xinyu Tang Qianhui | Lu Jingjing You Xiaodi | 6-4, 6-4 |
Washington | Svetlana Kuznetsova | Donna Vekić | 4-6, 7-67, 6-2 | Han Xinyun Darija Jurak | Alexa Guarachi Erin Routliffe | 6-3, 6-2 |
Québec | Pauline Parmentier | Jessica Pegula | 7-5, 6-2 | Asia Muhammad Maria Sanchez | Darija Jurak Xenia Knoll | 6-4, 6-3 |
Hiroshima | Hsieh Su-wei | Amanda Anisimova | 6-2, 6-2 | Eri Hozumi Zhang Shuai | Miyu Katō Makoto Ninomiya | 6-2, 6-4 |
Seul | Kiki Bertens | Ajla Tomljanović | 7-62, 4-6, 6-2 | Choi Ji-hee Han Na-lae | Hsieh Shu-ying Hsieh Su-wei | 6-3, 6-2 |
Canton | Wang Qiang | Yulia Putintseva | 6-1, 6-2 | Monique Adamczak Jessica Moore | Danka Kovinić Vera Lapko | 4–6, 7–5, [10–4] |
Tashkent | Margarita Gasparyan | Anastasia Potapova | 6-2, 6-1 | Olga Danilović Tamara Zidanšek | Irina-Camelia Begu Raluca Olaru | 7-5, 6-3 |
Tianjin | Caroline Garcia | Karolína Plíšková | 7-67, 6-3 | Nicole Melichar Květa Peschke | Monique Adamczak Jessica Moore | 6-4, 6-2 |
Hong Kong | Dayana Yastremska | Wang Qiang | 6-2, 6-1 | Samantha Stosur Zhang Shuai | Shūko Aoyama Lidzija Marozava | 6-4, 6-4 |
Linz | Camila Giorgi | Ekaterina Alexandrova | 6-3, 6-1 | Kirsten Flipkens Johanna Larsson | Raquel Atawo Anna-Lena Grönefeld | 4-6, 6-4, [10-5] |
Lussemburgo | Julia Görges | Belinda Bencic | 6-4, 7-5 | Greet Minnen Alison Van Uytvanck | Vera Lapko Mandy Minella | 7-63, 6-2 |
2017 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
Torneo di fine anno | ||||||
WTA Elite Trophy | Julia Görges | Coco Vandeweghe | 7-5, 6-1 | Duan Yingying Han Xinyun | Lu Jingjing Zhang Shuai | 6-2, 6-1 |
International | ||||||
Auckland | Lauren Davis | Ana Konjuh | 6-3, 6-1 | Kiki Bertens Johanna Larsson | Demi Schuurs Renata Voráčová | 6-2, 6-2 |
Shenzhen | Kateřina Siniaková | Alison Riske | 6-3, 6-4 | Andrea Hlaváčková Peng Shuai | Raluca Olaru Olga Savchuk | 6-1, 7-5 |
Hobart | Elise Mertens | Monica Niculescu | 6-3, 6-1 | Raluca Olaru Olga Savchuk | Gabriela Dabrowski Yang Zhaoxuan | 0-6, 6-4, [10-5] |
Taipei | Elina Svitolina | Peng Shuai | 6-3, 6-2 | Chan Hao-ching Chan Yung-jan | Lucie Hradecká Kateřina Siniaková | 6-4, 6-2 |
Budapest | Tímea Babos | Lucie Šafářová | 64-7, 6-4, 6-3 | Hsieh Su-wei Oksana Kalashnikova | Arina Rodionova Galina Voskoboeva | 6-3, 4-6, [10-4] |
Acapulco | Lesia Tsurenko | Kristina Mladenovic | 6-1, 7-5 | Darija Jurak Anastasija Rodionova | Verónica Cepede Royg Mariana Duque Mariño | 6-3, 6-2 |
Kuala Lumpur | Ashleigh Barty | Nao Hibino | 6-3, 6-2 | Ashleigh Barty Casey Dellacqua | Nicole Melichar Makoto Ninomiya | 7-63, 6-3 |
Monterrey | Anastasia Pavlyuchenkova | Angelique Kerber | 6-4, 2-6, 6-1 | Nao Hibino Alicja Rosolska | Dalila Jakupovič Nadežda Kičenok | 6-2, 7-64 |
Bienne | Markéta Vondroušová | Anett Kontaveit | 6-4, 7-66 | Hsieh Su-wei Monica Niculescu | Timea Bacsinszky Martina Hingis | 5-7, 6-3, [10-7] |
Bogotá | Francesca Schiavone | Lara Arruabarrena | 6-4, 7-5 | Beatriz Haddad Maia Nadia Podoroska | Verónica Cepede Royg Magda Linette | 6-3, 7-64 |
Istanbul | Elina Svitolina | Elise Mertens | 6-2, 6-4 | Dalila Jakupovič Nadia Kichenok | Nicole Melichar Elise Mertens | 7-66, 6-2 |
Rabat | Anastasia Pavlyuchenkova | Francesca Schiavone | 7-5, 7-5 | Tímea Babos Andrea Sestini Hlaváčková | Nina Stojanović Maryna Zanevska | 2-6, 6-3, [10-5] |
Praga | Mona Barthel | Kristýna Plíšková | 2-6, 7-5, 6-2 | Anna-Lena Grönefeld Květa Peschke | Lucie Hradecká Kateřina Siniaková | 6-4, 7-63 |
Strasburgo | Samantha Stosur | Daria Gavrilova | 5-7, 6-4, 6-3 | Ashleigh Barty Casey Dellacqua | Chan Hao-ching Chan Yung-jan | 6-4, 6-2 |
Norimberga | Kiki Bertens | Barbora Krejčíková | 6-2, 6-1 | Nicole Melichar Anna Smith | Kirsten Flipkens Johanna Larsson | 3-6, 6-3, [11-9] |
Nottingham | Donna Vekić | Johanna Konta | 2–6, 7–63, 7–5 | Monique Adamczak Storm Sanders | Jocelyn Rae Laura Robson | 6–4, 4–6, [10–4] |
's-Hertogenbosch | Anett Kontaveit | Natalia Vikhlyantseva | 6–2, 6–3 | Dominika Cibulková Kirsten Flipkens | Kiki Bertens Demi Schuurs | 4–6, 6–4, [10–6] |
Maiorca | Anastasija Sevastova | Julia Görges | 6-4, 3-6, 6-3 | Chan Yung-jan Martina Hingis | Jelena Janković Anastasija Sevastova | Walkover |
Bucarest | Irina-Camelia Begu | Julia Görges | 6-3, 7-5 | Irina-Camelia Begu Raluca Olaru | Elise Mertens Demi Schuurs | 6-3, 6-3 |
Gstaad | Kiki Bertens | Anett Kontaveit | 6-4, 3-6, 6-1 | Kiki Bertens Johanna Larsson | Viktorija Golubic Nina Stojanović | 7-64, 4-6, [10-7] |
Båstad | Kateřina Siniaková | Caroline Wozniacki | 6-3, 6-4 | Quirine Lemoine Arantxa Rus | María Irigoyen Barbora Krejčíková | 3-6, 6-3, [10-8] |
Nanchang | Peng Shuai | Nao Hibino | 6-3, 6-2 | Jiang Xinyu Tang Qianhui | Alla Kudryavtseva Arina Rodionova | 6-3, 6-2 |
Washington | Ekaterina Makarova | Julia Görges | 3-6, 7-62, 6-0 | Shūko Aoyama Renata Voráčová | Eugenie Bouchard Sloane Stephens | 6-3, 6-2 |
Québec | Alison Van Uytvanck | Tímea Babos | 5-7, 6-4, 6-1 | Tímea Babos Andrea Sestini Hlaváčková | Bianca Andreescu Carson Branstine | 6-3, 6-1 |
Tokyo | Zarina Diyas | Miyu Katō | 6-2, 7-5 | Shūko Aoyama Yang Zhaoxuan | Monique Adamczak Storm Sanders | 6-0, 2-6, [10-5] |
Seul | Jeļena Ostapenko | Beatriz Haddad Maia | 65-7, 6-1, 6-4 | Kiki Bertens Johanna Larsson | Luksika Kumkhum Peangtarn Plipuech | 6-4, 6-1 |
Canton | Zhang Shuai | Aleksandra Krunić | 6-2, 3-6, 6-2 | Elise Mertens Demi Schuurs | Monique Adamczak Storm Sanders | 6-2, 6-3 |
Tashkent | Kateryna Bondarenko | Tímea Babos | 6-4, 6-4 | Tímea Babos Andrea Sestini Hlaváčková | Nao Hibino Oksana Kalashnikova | 7-5, 6-4 |
Tianjin | Maria Sharapova | Aryna Sabalenka | 7-5, 7-68 | Irina-Camelia Begu Sara Errani | Dalila Jakupovič Nina Stojanović | 6-4, 6-3 |
Hong Kong | Anastasia Pavlyuchenkova | Daria Gavrilova | 5-7, 6-3, 7-63 | Chan Hao-ching Chan Yung-jan | Lu Jiajing Wang Qiang | 6-1, 6-1 |
Linz | Barbora Strýcová | Magdaléna Rybáriková | 6-4, 6-1 | Kiki Bertens Johanna Larsson | Anna-Lena Grönefeld Květa Peschke | 4-6, 6-2, [10-7] |
Lussemburgo | Carina Witthöft | Mónica Puig | 6-3, 7-5 | Lesley Kerkhove Lidziya Marozava | Eugenie Bouchard Kirsten Flipkens | 64-7, 6-4, [10-6] |
2016 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
Torneo di fine anno | ||||||
WTA Elite Trophy | Petra Kvitová | Elina Svitolina | 6-4, 6-2 | İpek Soylu Xu Yifan | Yang Zhaoxuan You Xiaodi | 6-4, 3-6, [10-7] |
International | ||||||
Auckland | Sloane Stephens | Julia Görges | 7-5, 6-2 | Elise Mertens An-Sophie Mestach | Danka Kovinić Barbora Strýcová | 2-6, 6-3, [10-5] |
Shenzhen | Agnieszka Radwańska | Alison Riske | 6-3, 6-2 | Vania King Monica Niculescu | Xu Yifan Zheng Saisai | 6-1, 6-4 |
Hobart | Alizé Cornet | Eugenie Bouchard | 6-1, 6-2 | Xinyun Han Christina McHale | Kimberly Birrell Jarmila Wolfe | 6-3, 6-0 |
Kaohsiung | Venus Williams | Misaki Doi | 6-4, 6-2 | Chan Hao-ching Chan Yung-jan | Eri Hozumi Miyu Katō | 6-4, 6-3 |
Rio de Janeiro | Francesca Schiavone | Shelby Rogers | 2-6, 6-2, 6-2 | Verónica Cepede Royg María Irigoyen | Tara Moore Conny Perrin | 6-1, 7-65 |
Acapulco | Sloane Stephens | Dominika Cibulková | 6-4, 4-6, 7-65 | Anabel Medina Garrigues Arantxa Parra Santonja | Kiki Bertens Johanna Larsson | 6-0, 6-4 |
Monterrey | Heather Watson | Kirsten Flipkens | 3-6, 6-2, 6-3 | Anabel Medina Garrigues Arantxa Parra Santonja | Petra Martić Maria Sanchez | 4-6, 7-5, [10-7] |
Kuala Lumpur | Elina Svitolina | Eugenie Bouchard | 65-7, 6-4, 7-5 | Varatchaya Wongteanchai Yang Zhaoxuan | Liang Chen Wang Yafan | 4-6, 6-4, [10-7] |
Katowice | Dominika Cibulková | Camila Giorgi | 6-4, 6-0 | Eri Hozumi Miyu Katō | Valentina Ivachnenko Marina Mel'nikova | 3-6, 7-5, [10-8] |
Bogotá | Irina Falconi | Sílvia Soler Espinosa | 6-2, 2-6, 6-4 | Lara Arruabarrena Tatjana Maria | Gabriela Cé Andrea Gámiz | 6-2, 4-6, [10-8] |
Istanbul | Çağla Büyükakçay | Danka Kovinić | 3-6, 6-2, 6-3 | Andreea Mitu İpek Soylu | Xenia Knoll Danka Kovinić | w/o |
Rabat | Timea Bacsinszky | Marina Eraković | 6-2, 6-1 | Xenia Knoll Aleksandra Krunić | Tatjana Maria Raluca Olaru | 6-3, 6-0 |
Praga | Lucie Šafářová | Samantha Stosur | 3-6, 6-1, 6-4 | Margarita Gasparjan Andrea Hlaváčková | María Irigoyen Paula Kania | 6-4, 6-2 |
Strasburgo | Caroline Garcia | Mirjana Lučić-Baroni | 6-4, 6-1 | Anabel Medina Garrigues Arantxa Parra Santonja | María Irigoyen Liang Chen | 6-2, 6-0 |
Norimberga | Kiki Bertens | Mariana Duque Mariño | 6-2, 6-2 | Kiki Bertens Johanna Larsson | Shūko Aoyama Renata Voráčová | 6-3, 6-4 |
Nottingham | Karolína Plíšková | Alison Riske | 7-68, 7-5 | Andrea Hlaváčková Peng Shuai | Gabriela Dabrowski Yang Zhaoxuan | 7-5, 3-6, [10-7] |
's-Hertogenbosch | Coco Vandeweghe | Kristina Mladenovic | 7-5, 7-5 | Oksana Kalašnikova Jaroslava Švedova | Xenia Knoll Aleksandra Krunić | 6-1, 6-1 |
Maiorca | Caroline Garcia | Anastasija Sevastova | 6-3, 6-4 | Gabriela Dabrowski María José Martínez Sánchez | Anna-Lena Friedsam Laura Siegemund | 6-4, 6-2 |
Gstaad | Viktorija Golubic | Kiki Bertens | 4-6, 6-3, 6-4 | Lara Arruabarrena Xenia Knoll | Annika Beck Evgenija Rodina | 6-1, 3-6, [10-8] |
Bucarest | Simona Halep | Anastasija Sevastova | 6-0, 6-0 | Jessica Moore Varatchaya Wongteanchai | Alexandra Cadanțu Katarzyna Piter | 6-3, 7-65 |
Båstad | Laura Siegemund | Kateřina Siniaková | 7-5, 6-1 | Andreea Mitu Alicja Rosolska | Lesley Kerkhove Lidzija Marozava | 6-3, 7-5 |
Washington | Yanina Wickmayer | Lauren Davis | 6-4, 6-2 | Monica Niculescu Yanina Wickmayer | Shūko Aoyama Risa Ozaki | 6-4, 6-3 |
Florianópolis | Irina-Camelia Begu | Tímea Babos | 2-6, 6-4, 6-3 | Ljudmyla Kičenok Nadežda Kičenok | Tímea Babos Réka Luca Jani | 6-3, 6-1 |
Nanchang | Duan Yingying | Vania King | 1-6, 6-4, 6-2 | Liang Chen Lu Jingjing | Shūko Aoyama Makoto Ninomiya | 3-6, 7-62, [13-11] |
Tokyo | Christina McHale | Kateřina Siniaková | 3-6, 6-4, 6-4 | Shūko Aoyama Makoto Ninomiya | Jocelyn Rae Anna Smith | 6-3, 6-3 |
Québec | Océane Dodin | Lauren Davis | 6-4, 6-3 | Andrea Hlaváčková Lucie Hradecká | Alla Kudrjavceva Aleksandra Panova | 7-62, 7-62 |
Seul | Lara Arruabarrena | Monica Niculescu | 6-0, 2-6, 6-0 | Kirsten Flipkens Johanna Larsson | Akiko Ōmae Peangtarn Plipuech | 6-2, 6-3 |
Canton | Lesja Tsurenko | Jelena Janković | 6-4, 3-6, 6-4 | Asia Muhammad Peng Shuai | Ol'ga Govorcova Vera Lapko | 6-2, 7-63 |
Tashkent | Kristýna Plíšková | Nao Hibino | 6-3, 2-6, 6-3 | Raluca Olaru İpek Soylu | Demi Schuurs Renata Voráčová | 7-5, 6-3 |
Hong Kong | Caroline Wozniacki | Kristina Mladenovic | 6-1, 64-7, 6-2 | Chan Hao-ching Chan Yung-jan | Naomi Broady Heather Watson | 6-3, 6-1 |
Linz | Dominika Cibulková | Viktorija Golubic | 6-3, 7-5 | Kiki Bertens Johanna Larsson | Anna-Lena Grönefeld Květa Peschke | 4-6, 6-2, [10-7] |
Tianjin | Peng Shuai | Alison Riske | 7-63, 6-2 | Christina McHale Peng Shuai | Magda Linette Xu Yifan | 7-68, 6-0 |
Lussemburgo | Monica Niculescu | Petra Kvitová | 6-4, 6-0 | Kiki Bertens Johanna Larsson | Monica Niculescu Patricia Maria Tig | 4-6, 7-5, [11-9] |
2015 |
Torneo | Vincitrice | Finalista | Punteggio | Vincitrici | Finaliste | Punteggio |
---|---|---|---|---|---|---|
